Timetable 2024
Season from 16 March to 1 December - every SA, SO & Ftg
and from 1 May to 3 November - daily
(Attention! Special timetable Wachau Marathon on 15 Sept. 2024)
Please also note our Advent timetable!
ÖBB connecting trains from Vienna or St. Pölten | |||||
---|---|---|---|---|---|
Vienna Franz-Josefs-Bf from | 08:00 | 10:00 | 12:00 | 15:00 | |
Krems an der Donau an | 09:08 | 11:08 | 13:08 | 16:08 | |
St. Pölten main station from | 08:06 | 10:06 | 12:06 | Sat+Sun 15:06 | Mon-Fri 15:39 |
Krems an der Donau an | 08:41 | 10:41 | 12:41 | Sat+Sun 15:41 | Mon-Fri 16:13 |
Wachau railway Krems a.d. Donau - Emmersdorf | |||||
R 16950 | R 16952 | R 16954 | R 16956 | ||
Krems an der Donau from | 09:15 | 11:15 | 13:15 | 16:15 | |
x Krems Campus Art Mile | 09:17 | 11:17 | 13:17 | 16:17 | |
Stein-Mautern | 09:21 | 11:21 | 13:21 | 16:21 | |
x Unterloiben | 09:26 | 11:26 | 13:26 | 16:26 | |
Dürnstein-Oberloiben | 09:30 | 11:30 | 13:30 | 16:30 | |
Weißenkirchen i. d. Wachau | 09:37 | 11:37 | 13:37 | 16:37 | |
x Wösendorf-Joching | 09:40 | 11:40 | 13:40 | 16:40 | |
Spitz on the Danube | 09:46 | 11:46 | 13:46 | 16:46 | |
x Schwallenbach | 09:50 | 11:50 | 13:50 | 16:50 | |
x Willendorf i. d. Wachau | 09:53 | 11:53 | 13:53 | 16:53 | |
x Aggsbach market | 09:56 | 11:56 | 13:56 | 16:56 | |
x Grimsing | 10:01 | 12:01 | 14:01 | 17:01 | |
Emmersdorf an der Donau an | 10:05 | 12:05 | 14:05 | 17:05 | |
Emmersdorf railway station forecourt from | 10:15 | 12:15 | 14:35 | 17:35 | |
Melk Kremser Straße | 10:22 | 12:22 | 14:42 | 17:42 | |
Melk railway station forecourt | 10:30 | 12:30 | 14:45 | on 17:45 | |
Schallaburg Castle to | 10:40* | 12:40* | 14:55* |
x = On-demand stop: Please press the stop request button in good time!
* Bus runs on the Melk - Schallaburg section only in the period from 1 May - 3 November 2024: Information at anachb.vor.at
Emmersdorf an der Donau - Krems an der Donau | ||||||
---|---|---|---|---|---|---|
Schallaburg Castle from | 09:45* | 11:45* | 14:05* | 17:05* | ||
Melk railway station forecourt | 09:55 | 11:55 | 14:25 | 17:25 | ||
Melk Kremser Straße | 09:57 | 11:57 | 14:27 | 17:27 | ||
Emmersdorf railway station forecourt on | 10:05 | 12:05 | 14:35 | 17:35 | ||
Wachau railway Emmersdorf - Krems a. d. Donau | ||||||
R 16951 | R 16953 | R 16955 | R 16957 | |||
Emmersdorf an der Donau from | 10:15 | 12:15 | 14:55 | 17:55 | ||
x Grimsing | 10:18 | 12:18 | 14:58 | 17:58 | ||
x Aggsbach market | 10:24 | 12:24 | 15:04 | 18:04 | ||
x Willendorf i. d. Wachau | 10:27 | 12:27 | 15:07 | 18:07 | ||
x Schwallenbach | 10:30 | 12:30 | 15:10 | 18:10 | ||
Spitz on the Danube | 10:35 | 12:35 | 15:15 | 18:15 | ||
x Wösendorf-Joching | 10:40 | 12:40 | 15:20 | 18:20 | ||
Weißenkirchen i. d. Wachau | 10:44 | 12:44 | 15:24 | 18:24 | ||
Dürnstein-Oberloiben | 10:51 | 12:51 | 15:31 | 18:31 | ||
x Unterloiben | 10:54 | 12:54 | 15:34 | 18:34 | ||
Stein-Mautern | 10:59 | 12:59 | 15:39 | 18:39 | ||
x Krems Campus Art Mile | 11:02 | 13:02 | 15:42 | 18:42 | ||
Krems an der Donau an | 11:05 | 13:05 | 15:45 | 18:45 | ||
Connecting trains ÖBB to Vienna or St. Pölten | ||||||
Krems an der Donau from | Mon-Fri 11:22 | Sat+Sun 11:52 | Mon-Fri 13:22 | Sat+Sun 13:52 | 15:52 | 18:52 |
Vienna Franz-Josef-Bf an | Mon-Fri 12:30 | Sat+Sun 13:00 | Mon-Fri 14:30 | Sat+Sun 15:00 | 17:00 | 20:00 |
Krems an der Donau from | 11:19 | 13:19 | 16:19 | 19:19 | ||
St. Pölten main station to | 11:54 | 13:54 | 16:54 | 19:54 |
x = On-demand stop: Please press the stop request button in good time!
* Bus runs on the Melk - Schallaburg section only in the period from 1 May - 3 November 2024: Information at anachb.vor.at
Journeys on the Wachau Railway count as limited public transport: there are no operating, timetable, tariff or transport obligations.